From: CHIWEST Programs in Capital University of Economics and Business
| Program | Degree Awarded | Language | Tuition Fee | Deadline | |
|---|---|---|---|---|---|
| Accounting | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Accounting | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Accounting (Certified Public Accounting) | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Advertising | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Business Administration | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Business Administration | Doctoral Degree | Chinese | RMB 31,000 per year | 2010-09-01 | Apply |
| Business Administration | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Business Administration | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Business Administration (Experimental Class) | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Business English | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Chinese Language Courses Curriculum (6 months to 2 years) | Non-Degree | Chinese | RMB 19,000 per year | Feb. | Apply |
| Commercial Law | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Commercial Law | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Communication | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Demography | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| E-business Management | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Economics | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Economics | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Economics (Experimental Class) | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Economics and Business (For International Students Only) | Bachelor's Degree | Chinese | RMB 22,000 per year | Sept. | Apply |
| Economics Program Courses (6 months) | Non-Degree | Chinese | RMB 21,000 per year | Feb. | Apply |
| Electrified Business Administration | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Electrified Public Administration | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Environmental Engineering | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Finance & Banking | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Financial Management | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Financing | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Financing & Banking | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| General Administration | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| HR Management (Experimental Class) | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Human Resource Management | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Human Resources & Environments | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Industrial Engineering | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Industrial Studies | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Information Management & Systems | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Insurance | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| International Human Resource Management | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| International Trade | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Labor and Social Security | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Labor and Social Security (Labor Relations) | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Labor Economics | Doctoral Degree | Chinese | RMB 31,000 per year | 2010-09-01 | Apply |
| Labor Economics | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Labor Hygiene & Environmental Hygiene | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Logistics Management | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Management Science & Engineering | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Marketing | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| MBA | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Political Economics | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Pre-college Program Courses (1 year) | Non-Degree | Chinese | RMB 19,800 per year | Feb. | Apply |
| Projects Administration | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Public Administration | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Public Affairs Administration | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Public Finance | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Quantitative Economics | Doctoral Degree | Chinese | RMB 31,000 per year | 2010-09-01 | Apply |
| Quantitative Economics | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Regional Economics Studies | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Safety Technology & Engineering | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Social Security | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Social Work | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Soil Resource Administration | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Statistics | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
| Statistics | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Statistics (Commercial Analysis) | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Taxation | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Tourism Management | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Trade Economics | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Urban Administration | Bachelor's Degree | Chinese | RMB 22,000 per year | 2010-09-01 | Apply |
| Western Economics | Master's Degree | Chinese | RMB 27,000 per year | 2010-09-01 | Apply |
【Close】
