From: CUCAS Programs in Xi'an Jiaotong University
Program | Degree Awarded | Language | Tuition Fee | Deadline | |
---|---|---|---|---|---|
Accounting | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Accounting | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Analytical Chemistry | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Anesthesiology | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Applied Chemistry | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Applied Chemistry | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Applied Mathematics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Applied Mathematics | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Applied Physics | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Architecture (5 years) | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Art Theory | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Art Theory | Master's Degree | Chinese,English | RMB 40,000 per year | 2010-10-07 | Apply |
Atomic & Molecular Physics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Bachelor's Degree Program of Chinese | Bachelor's Degree | Chinese | RMB 18,000 per year | Sept. | Apply |
Basic of Integrated Traditional & Western Medicine | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Biochemistry & Molecular Biology | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Biochemistry & Molecular Biology | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Biological Engineering | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Biomedical Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Biomedical Engineering | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Biomedicine Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Biophysics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Biophysics | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Building Environment and Equipment Engineering Civil Engineering | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Chemical Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Chemical Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Chemical Engineering Science and Techniques | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Chemical Process Equipment | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Chemical Process Equipment | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Chemical Technology | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Chinese Internal Medicine | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Chinese Literature | Bachelor's Degree | Chinese | RMB 18,000 per year | Sept. | Apply |
Clinical Discipline of Chinese & Western Integrative Medicine | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Clinical Laboratory Diagnostics | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Clinical Medicine (5 years) | Bachelor's Degree | Chinese | RMB 45,000 per year | Sept. | Apply |
Clinical Science of Stomatology | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Communication | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Communication | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Communication & Information System | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Communication & Information System | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Computational Mathematics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Computational Mathematics | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Computer Applied Technology | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Computer Applied Technology | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Computer Science and Technology | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Computer Software & Theory | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Computer Software & Theory | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Computer System Organization | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Computer System Organization | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Condensed Matter Physics | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Condensed Matter Physics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Control Theory & Control Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Control Theory & Control Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Corporate Management | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Corporate Management | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Cytobiology | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Dermatology & Venereology | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Dermatology & Venereology | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
Design & Theory of Architecture | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Design & Theory of Architecture | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Detection Technology & Automatic Equipment | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Detection Technology & Automatic Equipment | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Economy | Bachelor's Degree | Chinese | RMB 18,000 per year | Sept. | Apply |
Educational Technology | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Educational Technology | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Electric Machine & Electric Apparatus | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Electric Machine & Electric Apparatus | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Electrical Engineering and Automation | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Electrocircuit & System | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Electrocircuit & System | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Electromagnetic Field & Microwave Technology | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Electromagnetic Field & Microwave Technology | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Electronics Science and Technology | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Emergency Medicine | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Engineering Mechanics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Engineering Mechanics | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Engineering Mechanics | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Engineering Thermophysics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Engineering Thermophysics | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
English Languages and Literature | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
English Languages and Literature | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Environmental Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Environmental Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Environmental engineering | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Epidemiclogy & Health Statistics | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
Epidemiology & Health Statistics | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Finance (including Insurance) | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Finance (including Insurance) | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Financial Science | Bachelor's Degree | Chinese | RMB 18,000 per year | Sept. | Apply |
Fiscal Science | Bachelor's Degree | Chinese | RMB 18,000 per year | Sept. | Apply |
Fluid Machinery & Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Fluid Machinery & Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Fluid Mechanics | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Fluid Mechanics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Foreign Linguistics & Applied Linguistics | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Foreign Linguistics & Applied Linguistics | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Forensic Medicine | Bachelor's Degree | Chinese | RMB 45,000 per year | Sept. | Apply |
Forensic Medicine | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Forensic Medicine | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
Fundamental Mathematics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Fundamental Mathematics | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
General Mechanics & Fundamental Mechanics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
General Mechanics & Fundamental Mechanics | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Genetics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Geotechnical Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Geotechnical Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Gynecology & Obstetrics | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Gynecology & Obstetrics | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
Heating, Ventilation and Air Conditioning Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Heating, Ventilation and Air Conditioning Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
High Voltage & Insulation Technology | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
High Voltage & Insulation Technology | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Higher Education | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Higher Education | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Human Anatomy, Histology & Embryology | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
Human Anatomy, Histology & Embryology | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Imaging & Nuclear Medical Science | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
Imaging & Nuclear Medical Science | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Immunology | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
Immunology | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Industrial Design | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Industrial Economics | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Industrial Economics | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Information and Computing Science | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Information Engineering | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Internal Medicine | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Internal Medicine | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
International Economics and Trade | Bachelor's Degree | Chinese | RMB 18,000 per year | Sept. | Apply |
International Trade | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
International Trade | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Long-Term Chinese Refresher Course (from 1 semester to 3 years) | Non-Degree | Chinese | RMB 7,250 per semester | Feb. | Apply |
Long-Term Chinese Refresher Course (from 1 semester to 3 years) | Non-Degree | Chinese | RMB 7,250 per semester | Sept. | Apply |
Management of Social Medicine and Affairs | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Material Physics & Chemistry | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Material Physics & Chemistry | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Material Processing Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Material Processing Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Materialogy | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Materialogy | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Materials Mechanics and Engineering | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Maternal and Child and Adolescent Health | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Mathematics and Applied Mathematics | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
MBBS in English | Bachelor's Degree | English | RMB 30,000 per year | Oct. | Apply |
MBBS in English | Bachelor's Degree | English | RMB 45,000 per year | April | Apply |
Measurement Technology and Instruments | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Measuring & Testing | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Measuring & Testing | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Mechanical Design & Theory | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Mechanical Design & Theory | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Mechanical Engineering and Automation | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Mechanical Manufacture & Automation | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Mechanical Manufacture & Automation | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Mechatronic Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Mechatronic Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Microelectronics & Solid State Electronics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Microelectronics & Solid State Electronics | Doctoral Degree | Chinese | RMB 35,000 per year | Sept. | Apply |
Neurobiology | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Neurology | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Nourition & Food Hygiene | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Nuclear Energy Science & Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Nuclear Energy Science & Theory | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Nuclear Technology Application | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Nuclear Technology Application | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Nursing | Bachelor's Degree | Chinese | RMB 45,000 per year | Sept. | Apply |
Nursing | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Occupational & Environment Health | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Oncology | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Oncology | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
One to one based Tutorial | Non-Degree | Chinese | RMB 90 per hour | Any Time | Apply |
Operational Research and Cybernetics | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Operational Research and Cybernetics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Ophthalmology | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Otolaryngology | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Pathogenic Biology | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Pathogenic Biology | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
Pathology & Pathophysiology | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Pathology & Pathophysiology | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
Pattern Recognition & Intelligent System | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Pattern Recognition & Intelligent System | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Pedagogy and Sports Training | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Pediatrics | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Pharmaceutical Analysis | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Pharmaceutical Analysis | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
pharmaceutical engineering | Bachelor's Degree | Chinese | RMB 45,000 per year | Sept. | Apply |
Pharmaceutics | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Pharmacology | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
Pharmacology | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Pharmacy | Bachelor's Degree | Chinese | RMB 45,000 per year | Sept. | Apply |
Pharmmacognosy | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Philosophy of Science & Technology | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Philosophy of Science & Technology | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Photology | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Photology | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Physical Education | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Physical Education Pedagogy and Sports Training | Master's Degree | Chinese,English | RMB 40,000 per year | 2010-10-07 | Apply |
Physical Electronics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Physical Electronics | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Physiology | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Physiology | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Population Resources & Environmental Economics | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Power Electronics & Power Drive | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Power Electronics & Power Drive | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Power Machinery & Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Power Machinery & Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Power System & its Automation | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Power System & its Automation | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Precision Instrument & Machinery | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Precision Instrument & Machinery | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Preventive Medicine | Bachelor's Degree | Chinese | RMB 45,000 per year | Sept. | Apply |
Probability Theory & Mathematics Statistics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Probability Theory & Mathematics Statistics | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Process Equipment and Control | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Psychiatry & Mental Health | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Public Administration | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Public Administration | Bachelor's Degree | Chinese | RMB 18,000 per year | Sept. | Apply |
Public Finance | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Public Finance | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Quantitative Economics | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Quantitative Economics | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Refrigeration & Cryogenic Engineering | Doctoral Degree | Chinese | RMB 35,000 per year | Sept. | Apply |
Refrigeration & Cryogenic Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Regional Economics | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Regional Economics | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Rehabilitation Medicine and Physical Therapy | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Rehabilitation Medicine and Physical Therapy | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
Science & Engineering of Management | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Science & Engineering of Management | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Science of Design Art | Master's Degree | Chinese,English | RMB 40,000 per year | 2010-10-07 | Apply |
Science of Design Art | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Science of Economic Law | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Science of Economic Law | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Short-Term Chinese Refresher Course | Non-Degree | Chinese | RMB 4,500 In total | Any Time | Apply |
Short-Term Chinese Refresher Course | Non-Degree | Chinese | RMB 3,000 In total | Any Time | Apply |
Short-Term Chinese Refresher Course | Non-Degree | Chinese | RMB 6,000 In total | Any Time | Apply |
Signal & Information Processing | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Signal & Information Processing | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Social Security | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Sociology | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Sociology | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Solid Mechanics | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Solid Mechanics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Spring Course | Non-Degree | Chinese | RMB 3,600 In total | Feb., Apr. | Apply |
Statistics | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Statistics | Bachelor's Degree | Chinese | RMB 18,000 per year | Sept. | Apply |
Statistics | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Stomatology | Bachelor's Degree | Chinese | RMB 45,000 per year | Sept. | Apply |
Structural Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Structural Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Summer Course | Non-Degree | Chinese | RMB 3,600 In total | Jul., Aug. | Apply |
Surgery | Master's Degree | Chinese,English | RMB 50,000 per year | 2010-10-07 | Apply |
Surgery | Doctoral Degree | Chinese,English | RMB 55,000 per year | 2010-10-07 | Apply |
System Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
System Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Technology & Chemistry | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Technology & Chemistry | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Technology Economy & Management | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Technology Economy & Management | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Theoretical Physics | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Theory & New Technology of Electrical Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Theory & New Technology of Electrical Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Theory of Literature & Art | Master's Degree | Chinese,English | RMB 40,000 per year | 2010-10-07 | Apply |
Theory of Literature & Art | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Thermal and Power Engineering | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Thermal Power Engineering | Master's Degree | Chinese,English | RMB 26,000 per year | 2010-10-07 | Apply |
Thermal Power Engineering | Doctoral Degree | Chinese,English | RMB 35,000 per year | 2010-10-07 | Apply |
Tourist Management | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Tourist Management | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Trade Economy | Bachelor's Degree | Chinese | RMB 18,000 per year | Sept. | Apply |
Vocational & Technical Education | Doctoral Degree | Chinese,English | RMB 33,000 per year | 2010-10-07 | Apply |
Vocational & Technical Education | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
Western Economics | Master's Degree | Chinese,English | RMB 25,000 per year | 2010-10-07 | Apply |
【Close】