From: CUCAS Programs in China University of Petroleum - Beijing
Program | Degree Awarded | Language | Tuition Fee | Deadline | |
---|---|---|---|---|---|
Accounting | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-07 | Apply |
Accounting | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Applied Chemistry | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Applied Chemistry | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-01 | Apply |
Applied Geochemistry | Doctoral Degree | Chinese | RMB 35,000 per year | 2010-09-07 | Apply |
Applied Geochemistry | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Applied Mathematics | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Automation | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-07 | Apply |
Biochemical Engineering | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Biochemical Engineering | Doctoral Degree | Chinese | RMB 35,000 per year | 2010-09-07 | Apply |
Business Administration | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-01 | Apply |
Chemical Engineering | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Chemical Engineering | Doctoral Degree | Chinese | RMB 35,000 per year | 2010-09-07 | Apply |
Chemical Engineering and Processing | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-07 | Apply |
Chemical Processing | Doctoral Degree | Chinese | RMB 35,000 per year | 2010-09-07 | Apply |
Chemical Processing | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Chemical Processing Machinery | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Chinese Language Program | Non-Degree | Chinese | RMB 20,000 per year | Sept. | Apply |
Civil Engineering | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Civil Engineering | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-01 | Apply |
Computer Application Technology | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Computer Science and Technology | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-07 | Apply |
Computer Software and Theory | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Control Theory and Engineering | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Detecting Technology and Automation Equipment | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Development Engineering of Oil & Gas Fields | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Development Engineering of Oil & Gas Fields | Doctoral Degree | Chinese | RMB 35,000 per year | 2010-09-07 | Apply |
Earth Probing and Information Technology | Doctoral Degree | Chinese | RMB 35,000 per year | 2010-09-07 | Apply |
Earth Probing and Information Technology | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Electronic Information Engineering | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-07 | Apply |
Engineering Mechanics | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
English Language and Literature | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
English Language and Literature | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-07 | Apply |
Enterprise Management | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Environment Science | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Environmental Engineering | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Environmental Science | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-01 | Apply |
Finance Management | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-07 | Apply |
Fluid Dynamics | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Geological Engineering | Doctoral Degree | Chinese | RMB 35,000 per year | 2010-09-07 | Apply |
Geological Engineering | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-07 | Apply |
Geological Engineering | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Heat Energy Engineering | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
History of Natural Science | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Industrial Catalysis | Doctoral Degree | Chinese | RMB 35,000 per year | 2010-09-07 | Apply |
Industrial Catalysis | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Industry Economics | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Information Management and Information System | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-01 | Apply |
International Economics and Trade | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-07 | Apply |
Management Science and Engineering | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Mapping and Geologic Information Engineering | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Marketing | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-07 | Apply |
Material Physics and Chemistry | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Material Science | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Material Science and Engineering | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-01 | Apply |
Mathematics | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Mathematics and Applied Mathematics | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-01 | Apply |
Mechanical and Electronic Engineering | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Mechanical Design and Its Theory | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-07 | Apply |
Mechanical Design and Its Theory | Doctoral Degree | Chinese | RMB 35,000 per year | 2010-09-07 | Apply |
Mechanical Design and Its Theory | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Mechanical Design, Theory and its Automation | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-07 | Apply |
Mineral Reconnaissance and Exploration Applied Geophysics | Doctoral Degree | Chinese | RMB 35,000 per year | 2010-09-07 | Apply |
Mineral Reconnaissance and Exploration Applied Geophysics | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Mineralogy, Facieology and Study of Deposits | Doctoral Degree | Chinese | RMB 35,000 per year | 2010-09-07 | Apply |
Mineralogy, Facieology and Study of Deposits | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Oil & Gas Storage and Transportation Engineering | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Oil & Gas Storage and Transportation Engineering | Doctoral Degree | Chinese | RMB 35,000 per year | 2010-09-07 | Apply |
Oil and Gas Storage and Transportation Engineering | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-01 | Apply |
Organic Chemistry | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Palaeontology and Stratigraphy | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Petroleum and Gas Well Engineering | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Petroleum and Gas Well Engineering | Doctoral Degree | Chinese | RMB 35,000 per year | 2010-09-07 | Apply |
Petroleum Engineering | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-01 | Apply |
Philosophy Studies | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Processing Equipment and Control Engineering | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-01 | Apply |
Radiophysics | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Reconnaissance Technology and Engineering | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-07 | Apply |
Safety Engineering | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-01 | Apply |
Security Technology and Engineering | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Signal and Information Processing | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Structural Geology | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Technical Economics and Management | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Theoretical Mathematics | Master's Degree | Chinese | RMB 28,000 per year | 2010-09-07 | Apply |
Thermal Energy and Power Engineering | Bachelor's Degree | Chinese | RMB 24,000 per year | 2010-09-01 | Apply |
【Close】