From: CUCAS Programs in Beihang University
| Program | Degree Awarded | Language | Tuition Fee | Deadline | |
|---|---|---|---|---|---|
| Administrative Management | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Administrative Management | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Aeronautical and Astronautical Propulsion | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Aeronautical and Astronautical Propulsion | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Application Engineering of Transportation Vehicles | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Applied Chemistry | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Applied Chemistry | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Applied Mathematics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Applied Physics | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Automation (Automatic Control and Information Eng.) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Autumn Long-Term Chinese Language Classes | Non-Degree | Chinese | RMB 8,400 per semester | Late August | Apply |
| Biomedical Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Biomedical Engineering | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Biotechnology Engineering | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Business Management (Accounting, Logistics Management) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Chemical Process Equipment | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Chemical Process Equipment | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Civil and Commercial Law | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Civil Engineering | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Communications and Information Systems | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Communications and Information Systems | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Computer Application Technology | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Computer Application Technology | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Computer Science and Technology | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Computer Software and Theory | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Computer Software and Theory | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Computer Systems Architecture | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Computer Systems Architecture | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Condensed Matter Physics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Control Theory and Engineering | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Control Theory and Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Design and Construction of Naval Architecture and Ocean Structure | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Detection, Guidance and Control Technology | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Economics | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Education Technology | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Educational Economy and Administration | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Educational Economy and Administration | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Electric Circuits and System | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Electric Circuits and Systems | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Electrical Engineering and Automation | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Electrical Engineering and Automation (in English) | Bachelor's Degree | English | RMB 26,000 per year | Sept. | Apply |
| Electrical Machinery and Apparatus | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Electromagnetic Fields and Microwave Technology | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Electromagnetic Fields and Microwave Technology | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Electronic Information Engineering (Communication Eng. Electronic Science and Technology, Information Eng.) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Electronic Information Engineering (in English) | Bachelor's Degree | English | RMB 26,000 per year | Sept. | Apply |
| Engineering Mechanics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Engineering Mechanics | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Engineering Mechanics | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Engineering Thermo-physics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Engineering Thermo-Physics | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| English | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| English Language and Literature | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Enterprise Management | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Environmental Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Environmental Engineering | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Finance | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Finance and Banking | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Flight Vehicle Design | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Flight Vehicle Design | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Flight Vehicle Design and Engineering (Astro.) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Flight Vehicle Design and Engineering (in English) | Bachelor's Degree | English | RMB 26,000 per year | Sept. | Apply |
| Flight Vehicle Design and Engineering(Aero) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Flight Vehicle Environment and Life Protection Engineering | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Flight Vehicle Manufacture Engineering | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Flight Vehicle Propulsion Engineering (Astro.) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Flight Vehicle Propulsion Engineering(Aero) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Fluid Machinery and Engineering | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Fluid Machinery and Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Fluid Mechanics | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Fluid Mechanics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Fundamental Mathematics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| General Mechanics and Fundamentals in Mechanics | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| General Mechanics and Fundamentals in Mechanics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Geotechnical Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| German Language | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Higher Education | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Highway and Railway Engineering | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Highway and Railway Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Industrial Design | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Information and Computational Science ( System Control) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Information and Computational Science( Information Security) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Information Management and Information Systems | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Integrated Circuits Design | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| International Economics & Trade | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| International Economy and Trade (in English) | Bachelor's Degree | English | RMB 26,000 per year | Sept. | Apply |
| International Trade | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Law | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Linguistics and Applied Linguistics for Foreign Language | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Machine Building and its Automation | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Machine Engineering and Automation | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Man-Machine and Environment Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Man-Machine and Environment Engineering | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Management Science and Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Management Science and Engineering | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Management Science and Engineering (Industrial Eng.) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Manufacture Engineering of Aeronautics and Astronautics | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Manufacture Engineering of Aeronautics and Astronautics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Manufacturing Engineering and Automation | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Materials Forming and Control Engineering | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Materials Physics and Chemistry | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Materials Processing Engineering | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Materials Processing Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Materials Science | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Materials Science | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Materials Science and Engineering(Metallic, Macromolecular) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Mathematics and Applied Mathematics | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Measurement and Testing Technologies and Instruments | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Measurement Technologies and Automatic Device | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Measurement Technology and Automatic Device | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Measuring Technology and Instrumentation | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Measuring Technology and Instrumentation | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Mechanical Design and Theory | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Mechanical Design and Theory | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Mechanical Engineering and Automation (in English) | Bachelor's Degree | English | RMB 26,000 per year | Sept. | Apply |
| Mechanical-Electronic Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Mechanical-Electronic Engineering | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Microelectronics and Solid State Electronics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Microelectronics and Solid State Electronics | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| National Economics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Navigation, Guidance and Control | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Optical and Electronic Information and Engineering | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Optics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Optics Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Pattern Recognition and Intelligent System | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Pattern Recognition and Intelligent System Navigation, Guidance and Control | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Physical Electronics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Physical Electronics | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Polymer Chemistry and Physics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Power Electronics and Electrical Driving | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Power Machinery and Engineering | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Power Machinery and Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Pre-Bachelor Program (1 semester) | Non-Degree | Chinese | RMB 13,000 In total | Mar. | Apply |
| Precision Instruments and Machinery | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Precision Instruments and Machinery | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Quality Control and Reliability Engineering | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Refrigeration and Cryogenic Engineering | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Refrigeration and Cryogenic Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Signals and Information Processing | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Signals and Information Processing | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Software Engineering | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Solid Mechanics | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Solid Mechanics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Spring Long-Term Chinese Language Classes | Non-Degree | Chinese | RMB 8,400 In total | Late February | Apply |
| Structure Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Summer Short-Term Chinese Language Class (3 weeks) | Non-Degree | Chinese | RMB 2,050 In total | July | Apply |
| Summer Short-term Chinese Language Class (4 weeks) | Non-Degree | Chinese | RMB 2,500 In total | July. | Apply |
| Summer Short-term Chinese Language Class (5 weeks) | Non-Degree | Chinese | RMB 2,900 In total | July. | Apply |
| Systems Engineering | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Systems Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Technical Economics and Management | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Testing and Measurement Technology and Instrumentation | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Theoretical Physics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Thermal Energy and Power Engineering(Aviation Engine) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Thermal Energy and Propulsion (Combustion Engine of Automobile) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Thermal Power Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Thermal Power Engineering | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Traffic and Transportation Engineering (Aviation Information Eng.) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Traffic and Transportation Engineering (Aviation Maintenance Eng.) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Traffic Information Engineering and Control | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Transportation Information Engineering and Control | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Transportation Plan and Management | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Transportation Plan and Management | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Underwater Acoustics | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Vehicle Engineering | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Vehicle Engineering | Master's Degree | English | RMB 35,000 per year | Mar. | Apply |
| Vehicle Engineering(Automobile) | Bachelor's Degree | Chinese | RMB 25,000 per year | Sept. | Apply |
| Vehicle Operation Engineering | Doctoral Degree | English | RMB 42,000 per year | Mar. | Apply |
| Winter Short-Term Chinese Language Class (3 weeks) | Non-Degree | Chinese | RMB 2,050 In total | Jan. | Apply |
| Winter Short-Term Chinese Language Class (4 weeks) | Non-Degree | Chinese | RMB 2,500 In total | Jan. | Apply |
| Winter Short-Term Chinese Language Class (5 weeks) | Non-Degree | Chinese | RMB 2,900 In total | Jan. | Apply |
【Close】
