From: CUCAS Programs in Shanghai University of Finance and Economics
Program | Degree Awarded | Language | Tuition Fee | Deadline | |
---|---|---|---|---|---|
Accountancy | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Business Administration | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Business Chinese | Non-Degree | Chinese | RMB 18,000 In total | Sept. | Apply |
Business Chinese | Non-Degree | Chinese | RMB 9,000 In total | Feb. | Apply |
Business English | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Chinese Language Program | Non-Degree | Chinese | RMB 18,000 In total | Sept. | Apply |
Chinese Language Program | Non-Degree | Chinese | RMB 9,000 In total | Feb. | Apply |
Computer Science and Technology | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Economic Law | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
Economics | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Enterprise Management | Doctoral Degree | Chinese | RMB 28,000 per year | Sept. | Apply |
Enterprise Management | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
Finance | Doctoral Degree | Chinese | RMB 28,000 per year | Sept. | Apply |
Finance | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Finance | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
Financial Management | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Financial Mathematics and Financial Projects | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
Financial Mathematics and Financial Projects | Doctoral Degree | Chinese | RMB 28,000 per year | Sept. | Apply |
Foundation Program | Non-Degree | Chinese | RMB 13,000 In total | Feb. | Apply |
Foundation Program | Non-Degree | Chinese | RMB 26,000 In total | Sept. | Apply |
History of Economic Thoughts | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
History of Economic Thoughts | Doctoral Degree | Chinese | RMB 28,000 per year | Sept. | Apply |
Information Management & Information Systems | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
International Economy & Trade | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
International Finance Doctor Program (in English) | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
International Finance Master Program (in English) | Master's Degree | English | RMB 36,000 per year | Sept. | Apply |
International Law | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
International Trade | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
International Trade | Doctoral Degree | Chinese | RMB 28,000 per year | Sept. | Apply |
Investment | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Investment Economics | Doctoral Degree | Chinese | RMB 28,000 per year | Sept. | Apply |
Investment Economics | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
Labor Economics | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
Law | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Linguistics and Applied Linguistics | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
Management Science and Projects | Doctoral Degree | Chinese | RMB 28,000 per year | Sept. | Apply |
Management Science and Projects | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
Marketing | Doctoral Degree | Chinese | RMB 28,000 per year | Sept. | Apply |
Marketing | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
MBA Program | Master's Degree | Chinese | RMB 60,000 per year | Sept. | Apply |
National Economy | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
National Economy | Doctoral Degree | Chinese | RMB 28,000 per year | Sept. | Apply |
Political Economy | Doctoral Degree | Chinese | RMB 28,000 per year | Sept. | Apply |
Political Economy | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
Public Administration | Bachelor's Degree | Chinese | RMB 21,000 per year | Sept. | Apply |
Public Finance | Doctoral Degree | Chinese | RMB 28,000 per year | Sept. | Apply |
Public Finance | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
Quantitative Economics | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
Summer Language Course (4 weeks) | Non-Degree | Chinese | RMB 3,600 In total | Jul., Aug. | Apply |
Teaching Chinese as a Foreign Language (Economic and Trade Direction) | Bachelor's Degree | Chinese | RMB 21,000 per year | Feb,Sept | Apply |
Tourism Administration | Doctoral Degree | Chinese | RMB 28,000 per year | Sept. | Apply |
Tourism Administration | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
Western Economics | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
World Economy | Doctoral Degree | Chinese | RMB 28,000 per year | Sept. | Apply |
World Economy | Master's Degree | Chinese | RMB 24,000 per year | Sept. | Apply |
【Close】