From: CUCAS Programs in Guangdong University of Technology
| Program | Degree Awarded | Language | Tuition Fee | Deadline | |
|---|---|---|---|---|---|
| Accounting | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Accounting | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Apparel Design and Engineering (Apparel Engineering) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Applied Chemistry | Doctoral Degree | Chinese | RMB 18,700 per year | Sept. | Apply |
| Applied Chemistry | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Applied Chemistry | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Applied Mathematics | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Architecture | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Artistic Design | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Arts Design (Fashion Design, Image Design and Fashion Show, Vision Communication Design, Environmental Artistic Design) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Automation | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Biochemical Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Biological Engineering (Biochemical Engineering and Microbial Engineering) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Biological Engineering (Environmental Biotechnology) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Bridge and Tunnel Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Building Environment and Equipment Engineering | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Business Administration | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Business Administration | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Chemical Engineering and Technology | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Chemical Engineering and Technology | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Chemical Technology | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Chemistry and Physics of Polymers | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Circuits and Systems | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Civil Engineering | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Civil Engineering (Road and Bridge Engineering) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Communication and Information Systems | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Communications and Transportation | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Computer Application Technology | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Computer Science and Technology | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Computer Science and Technology | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Computer Software and Theory | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Computer System Structure | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Control Science and Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Control Theory and Control Engineering | Doctoral Degree | Chinese | RMB 18,700 per year | Sept. | Apply |
| Control Theory and Control Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Economics | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Electric Machines and Electric Apparatus | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Electrical Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Electrical Engineering and Its Automation (Electrical and Electronic Technology) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Electrical Engineering and Its Automation (Power System Automation) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Electromechanical Engineering | Doctoral Degree | Chinese | RMB 18,700 per year | Sept. | Apply |
| Electromechanical Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Electronic and Information Science and Technology | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Electronic Commerce | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Electronic Science and Technology (Electronic Information Materials and Components) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Electronic Science and Technology (Photoelectron Technology and Microelectronics Technology) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Engineering Mechanics | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| English (In the orientation of economics and trade) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| English (In the orientation of translation and interpretation) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Enterprise Management | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Environmental Engineering | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Environmental Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Environmental Science | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Environmental Science | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Environmental Science and Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Finance Management | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Fine Arts | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Food Science | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Food Science and Engineering | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| High Voltage and Insulation Technology | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Human Resources Management | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Industrial Catalysis | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Industrial Design | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Industrial Design (Digital Media Technology) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Industrial Engineering | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Information and Computing Science (Information Computing) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Information and Computing Science (Safety of Information) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Information Engineering (Applied Electronic Technology) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Information Engineering (Electronic and Information Engineering) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Information Engineering (Telecommunications Engineering) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Information Systems and Information Management | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| International Economics & Trade | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| International Economics and Laws | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Japanese | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Land Resource Management | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Land Resources Management (Land Planning and Real Estate Development) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Law | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Long-term Chinese Class | Non-Degree | Chinese | RMB 7,300 per semester | Feb., Sept. | Apply |
| Machine Design & Manufacturing and Their Automation (Electromechanical Engineering) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Machine Design & Manufacturing and Their Automation (Microelectronic Manufacturing Equipment and Automation) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Machine Design and Theory | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Machine Manufacturing and Its Automation | Doctoral Degree | Chinese | RMB 18,700 per year | Sept. | Apply |
| Machine Manufacturing and Its Automation | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Macromolecular Materials and Engineering (Plastics Forming, Processing and Die) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Management Science and Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Management Science and Engineering | Doctoral Degree | Chinese | RMB 18,700 per year | Sept. | Apply |
| Materials Flow Management | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Materials Forming and Control (Forming, Processing and Die CAD/CAM) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Materials Forming and Control (Materials Processing control and Informatics) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Materials Physics and Chemistry | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Materials Processing Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Materials Processing Engineering | Doctoral Degree | Chinese | RMB 18,700 per year | Sept. | Apply |
| Materials Science | Doctoral Degree | Chinese | RMB 18,700 per year | Sept. | Apply |
| Materials Science | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Materials Science and Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Measuring Technology and Automatic Device | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Mechanical Design and Theory | Doctoral Degree | Chinese | RMB 18,700 per year | Sept. | Apply |
| Mechanical Engineering | Doctoral Degree | Chinese | RMB 18,700 per year | Sept. | Apply |
| Metallic Materials Engineering | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Microelectronics and Solid Electronics | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Municipal Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Navigation, Guidance and Control | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Network Engineering (Network and Informatics) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Network Engineering (Network System Development and Management) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Optical Information Science and Technology | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Packaging Engineering | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Pattern Recognition and Intelligent Systems | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Pharmaceutical Engineering | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Physical Electronics | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Power & Electronics and Power Driving | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Power System and Its Automation | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Precision Instrument and Machinery | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Project Management | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Rock and Soil Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Science of Animated Cartoon | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Science of Business Administration | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Short-term Chinese Classes | Non-Degree | Chinese | RMB 2,030 per month | Any Time | Apply |
| Signal and Information Processing | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Social Work | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Software Engineering | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Statistics | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Structural Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Survey and Drawing Engineering | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Surveying & Measuring Technology and Instrumentation | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Surveying and Control Technology and Instrumentations (Computer Control) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Surveying and Control Technology and Instrumentations (Photo-integration) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| System Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Technical Economics and Management | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Theory and New Technology of Electrical Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Thermal Energy and Power Engineering (Refrigeration and Air-conditioning) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Thermal Energy and Power Engineering(Thermal Power Engineering) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Thermal Power Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Tourist Management | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Urban Planning | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Vehicle Engineering | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
| Vehicle Engineering | Master's Degree | Chinese | RMB 17,100 per year | Sept. | Apply |
| Water Supply and Sewerage Engineering (Water Science and Municipal Engineering) | Bachelor's Degree | Chinese | RMB 14,600 per year | Sept. | Apply |
【Close】
