From: CUCAS Programs in Harbin Engineering University
Program | Degree Awarded | Language | Tuition Fee | Deadline | |
---|---|---|---|---|---|
Aerospace Propulsion Theory and Engineering | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Applied Chemistry | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Applied Mathematics | Master's Degree | Chinese | RMB 20,300 per year | Sept. | Apply |
Applied Psychology | Master's Degree | Chinese | RMB 20,300 per year | Sept. | Apply |
Business Administration | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Chemical Engineering | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Chinese Language and Literature | Bachelor's Degree | Chinese | RMB 13,800 per year | Sept. | Apply |
Civil Engineering | Bachelor's Degree | English | RMB 15,400 per year | Sept. | Apply |
Communication and Information Systems | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Communication and Information Systems | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Computer Applied Technology | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Computer Applied Technology | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Computer Science and Technology | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Computer Software and Theory | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Computer Systems Organization | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Control Theory and Control Engineering | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Control Theory and Control Engineering | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Corporate Management | Master's Degree | Chinese | RMB 17,800 per year | Sept. | Apply |
Design and Construction of Naval Architecture and Ocean Structure | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Design and Construction of Naval Architecture and Ocean Structure | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Design Arts | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Disaster Prevention and Reduction Engineering and Protective Engineering | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Economics | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Education in Ideology and Politcs | Master's Degree | Chinese | RMB 17,800 per year | Sept. | Apply |
Education in Ideology and Politcs | Doctoral Degree | Chinese | RMB 32,400 per year | Sept. | Apply |
Educational Economy and Management | Master's Degree | Chinese | RMB 17,800 per year | Sept. | Apply |
Electrical Engineering and Automation | Bachelor's Degree | English | RMB 15,400 per year | Oct. | Apply |
Electromagnetic Field and Microwave Technology | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Electronic and Information Engineering | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Electronic Commerce | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Engineering Mechanics | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Engineering Mechanics | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Engineering Mechanics | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Engineering Thermophysics | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
English | Bachelor's Degree | Chinese | RMB 13,800 per year | Sept. | Apply |
English Language and Literature | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Finance | Master's Degree | Chinese | RMB 20,300 per year | Sept. | Apply |
Finance and Banking | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Fluid Mechanics | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Fluid Mechanics | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
General and Fundamental Mechanics | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
General and Fundamental Mechanics | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Harbor, Coastal and Offshore Engineering | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Industrial Design (Science and Engineering) | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Industrial Economics | Master's Degree | Chinese | RMB 20,300 per year | Sept. | Apply |
International Economics and Trade | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
International Trade | Master's Degree | Chinese | RMB 20,300 per year | Sept. | Apply |
Linguistics and Applied Linguistics in Foreign Languages | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Long-term Chinese Language Program | Non-Degree | Chinese | RMB 6,100 per semester | Mar. | Apply |
Long-term Chinese Language Program | Non-Degree | Chinese | RMB 6,100 per semester | Sept. | Apply |
Long-term Chinese Language Program (Middle-joining) | Non-Degree | Chinese | RMB 1,650 per month | Subject to Approval | Apply |
Machine Design & Manufacturing and Their Automation | Bachelor's Degree | English | RMB 15,400 per year | Sept. | Apply |
Management Science and Engineering | Master's Degree | Chinese | RMB 17,800 per year | Sept. | Apply |
Marine Engine Engineering | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Marine Engine Engineering | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Marine Engineering | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Material Chemistry | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Material Science & Engineering | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Materialogy | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Materialogy | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Mathematics and Applied Mathematics | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Measuring and Testing Technologies and Instruments | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Mechanical Design and Theory | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Mechanical Design and Theory | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Mechanical Manufacture and Automation | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Mechanical Manufacture and Automation | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Mechatronic Engineering | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Naval Architecture and Ocean Engineering | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Navigation, Guidance and Control | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Nuclear Energy Science and Engineering | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Nuclear Energy Science and Engineering | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Nuclear Engineering and Technology | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Nuclear Fuel Cycle and Materials | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Nuclear Technology and Application | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Optical Engineering | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Optics | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Pattern Recognition and Intelligent Systems | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Power Machinery & Engineering | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Power Machinery & Engineering | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Public Finance | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Public Utilities Management | Bachelor's Degree | Chinese | RMB 13,800 per year | Sept. | Apply |
Radiation and Environmental Protection | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Science of Economic Law | Master's Degree | Chinese | RMB 20,300 per year | Sept. | Apply |
Short-term Summer Program | Non-Degree | Chinese | RMB 625 per week | Subject to Approval | Apply |
Short-term Winter Program | Non-Degree | Chinese | RMB 625 per week | Subject to Approval | Apply |
Signal and Information Processing | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Signal and Information Processing | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Solid Mechanics | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Solid Mechanics | Doctoral Degree | English | RMB 45,000 per year | Sept. | Apply |
Structural Engineering | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Telecommunications Engineering | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Thermal Energy and Power Engineering | Bachelor's Degree | Chinese | RMB 15,400 per year | Sept. | Apply |
Thermal Power Engineering | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
Vehicle Engineering | Master's Degree | English | RMB 36,500 per year | Sept. | Apply |
【Close】