首页 > English > Statistics > Technology
1998-2002 Basic Statistics on National Scientific and Technological Activities
2005-01-20
Item
1998
1999
2000
2001
2002
Scientific and Technological Activities
Number of Persons Engaged in Scientific and Technological Activities (10 000 persons) 281.4 290.6 322.4 314.1 322.2
Scientists and Engineers 149.0 159.5 204.6 207.2 217.2
Full-time Equivalent of R&D Personnel (10 000 man-year) 75.5 82.2 92.2 95.7 103.5
Scientists and Engineers 48.5 53.1 69.5 74.3 81.0
Funding for Scientific and Technological Activities (100 million yuan) 1289.8 1460.6 2346.7 2589.4 2938.0
Government Funds 353.8 473.0 593.4 656.4 776.2
Funds Self-raised by Enterprises 655.1 745.9 1296.4 1458.4 1676.7
Finance Institution Loans 171.0 123.0 196.2 190.8 201.9
Expenditures for Scientific and Technological Activities (100 million yuan) 1128.5 1284.9 2050.2 2312.5 2671.5
Labor Expenses 236.2 270.2 475.8 549.3 654.6
Purchases of Fixed Assets 304.6 357.4 607.3 692.3 722.6
Research and Development Expenses 551.1 678.9 895.7 1042.5 1287.6
Fundamental Research 28.9 33.9 46.7 52.2 73.8
Applied Research 124.6 151.5 151.9 175.9 246.7
Experimental Development 397.5 493.5 697.0 814.3 967.2
Proportion of Research and DevelopmentExpenses to GDP (%) 0.69 0.83 1.00 1.07 1.23
Achievements in Scientific and Technological
Research and National Prizes Won

Number of Major Achievements in Science and Technology 28584 31060 32858 28448 26697
Number of National Invention Prizes Awarded 72 69 23 14 21
Number of National Scientific and Technological Progress Prizes Awarded 471 476 250 191 218
Transaction Value in Technical Market by Region (100 million) 436 523 651 783 884
Patent
Total Patent Applications Examined 121989 134239 170682 203573 252631
Creation and Inventions 35960 36694 51747 63204 80232
Utility Models 51397 57492 68815 79722 93139
Designs 34632 40053 50120 60647 79260
Total Patent Applications Certified 67889 100156 105345 114251 132399
Creation and Inventions 4733 7637 12683 16296 21473
Utility Models 33902 56368 54743 54359 57484
Designs 29254 36151 37919 43596 53442

Related:


©1998-2018 CERNIC, CERNET. All rights reserved.
China Education and Research Network