From: CUCAS Programs in Huazhong University of Science and Technology
| Program | Degree Awarded | Language | Tuition Fee | Deadline | |
|---|---|---|---|---|---|
| Accounting | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Accounting | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Acoustics | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Acoustics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Administrative Management | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Administrative Management (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Advertising | Bachelor's Degree | Chinese | RMB 15,700 per year | Sept. | Apply |
| Analytical Chemistry | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Ancient Chinese Literature | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Anesthesiology | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Anesthesiology | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Anesthesiology (in English) | Master's Degree | English | RMB 48,000 per year | Sept. | Apply |
| Anesthesiology (in English) | Doctoral Degree | English | RMB 58,000 per year | Sept. | Apply |
| Applied Chemistry | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Applied Chemistry | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Applied Mathematics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Applied Physics | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Applied Psychology | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Architectural Design and Theory | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Architectural Environment and Facilities Engineering | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Architecture | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Architecture Design and Theory | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Architecture History and Theory | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Architecture Technology | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Artistic Design | Bachelor's Degree | Chinese | RMB 15,700 per year | Sept. | Apply |
| Atomic and Molecular Physics | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Atomic and Molecular Physics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Automation | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Aviation, Aerospace and Nautical Medicine | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Aviation, Aerospace and Nautical Medicine | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Basic of Combined Traditional Chinese Medicine and Western Medicine | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Basic of Combined Traditional Chinese Medicine and Western Medicine | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Bio-information Engineering | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Biochemistry and Molecular Biology | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Biochemistry and Molecular Biology | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Biochemistry and Molecular Biology (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Biochemistry Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Bioinformation Technology | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Bioinformation Technology | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Biomedical Engineering | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Biomedical Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Biomedical Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Biomedical Engineering (in English) | Master's Degree | English | RMB 35,300 per year | Sept. | Apply |
| Biomedical Engineering (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Biophysics | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Biophysics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Biotechnology | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Botany | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Bridge and Tunnel Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Business Administration | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Business Administration (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Cameralistics | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Cell Biology | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Chemical Engineering and Technology | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Chemical Process Equipment | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Chemical Process Equipment | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Chemistry of Polymer | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| China's Economy and Business Studies (13 weeks) | Non-Degree | English | RMB 12,000 In total | Any Time | Apply |
| Chinese as a Foreign Language | Bachelor's Degree | Chinese | RMB 15,700 per year | Sept. | Apply |
| Chinese Language and Literature | Bachelor's Degree | Chinese | RMB 15,700 per year | Sept. | Apply |
| Chinese Modern Literature | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Chinese Pharmacy | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Chinese Philosophy | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Circuits and Systems | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Circuits and Systems | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| City Planning Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Civil and Commercial Law | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Civil Engineering | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Class of Asian Architecture (from 1 month to 6 months) | Non-Degree | English | RMB 2,900 per month | Any Time | Apply |
| Clinic Test Diagnostics | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Clinic Test Diagnostics | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Clinic Test Diagnostics (in English) | Master's Degree | English | RMB 48,000 per year | Sept. | Apply |
| Clinical Laboratory Diagnostics (in English) | Doctoral Degree | English | RMB 58,000 per year | Sept. | Apply |
| Clinical Medicine | Bachelor's Degree | Chinese | RMB 33,000 per year | Sept. | Apply |
| Clinical Medicine | Bachelor's Degree | Chinese | RMB 33,000 per year | Sept. | Apply |
| Clinical Medicine (MBBS in English) | Bachelor's Degree | English | RMB 30,000 per year | Sept. | Apply |
| Clinical Science of Combined Chinese & Western Medicines | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Clinical Science of Combined Chinese & Western Medicines | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Clinical Stomatology | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Common Mechanics and Fundamental Mechanics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Common Mechanics and Fundamental Mechanics | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Communication and Information Systems | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Communication and Information Systems | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Communication and Information Systems (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Communication and Information Systems (in English) | Master's Degree | English | RMB 35,300 per year | Sept. | Apply |
| Communication Studies | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Computational Mathematics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Computer Applied Technology | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Computer Applied Technology | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Computer Applied Technology (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Computer Science & Technology | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Computer Science & Technology | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Computer Science and Technology (in English) | Master's Degree | English | RMB 35,300 per year | Sept. | Apply |
| Computer Software and Theory | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Computer Software and Theory | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Computer Software and Theory (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Computer Systems Organization | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Computer Systems Organization | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Computer Systems Organization (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Condensed Matter Physics | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Condensed Matter Physics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Condensed Matter Physics (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Control Science and Engineering (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Control Theory and Control Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Control Theory and Control Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Corporation Management | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Corporation Management | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Crop Genetic Breeding | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Curriculum and Teaching Methodology | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Dermatology and Venereology | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Dermatology and Venereology | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Dermatology and Venereology (in English) | Master's Degree | English | RMB 48,000 per year | Sept. | Apply |
| Dermatology and Venereology (in English) | Doctoral Degree | English | RMB 58,000 per year | Sept. | Apply |
| Design and Construction of Naval Architecture and Ocean Structure | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Design and Construction of Naval Architecture and Ocean Structure | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Design Art Studies | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Detection Technology and Automatic Equipment | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Detection Technology and Automatic Equipment | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Development and Education Psychology | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Disaster-preventive Engineering and Protection Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Disaster-preventive Engineering and Protection Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Ecology | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Economics | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Education Economy and Management | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Education Economy and Management | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Education Technics | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Electric Machines and Electric Apparatus | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Electric Machines and Electric Apparatus | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Electrical Engineering and Automation | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Electromagnetic Field and Microwave Technology | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Electromagnetic Field and Microwave Technology | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Electromagnetic Field and Microwave Technology (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Electronic and Information Engineering | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Electronic Science & Technology | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Electronics and Information Engineering (in English) | Bachelor's Degree | English | RMB 25,000 per year | Sept. | Apply |
| Emergency Medicine | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Emergency Medicine | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Emergency Medicine (in English) | Master's Degree | English | RMB 48,000 per year | Sept. | Apply |
| Energy and Environmental Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Energy and Environmental Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Engineering Management | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Engineering Management | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Engineering Management | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Engineering Mechanics | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Engineering Mechanics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Engineering Mechanics | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Engineering Thermo- physics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Engineering Thermophysics | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Engineering Thermophysics (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| English | Bachelor's Degree | Chinese | RMB 15,700 per year | Sept. | Apply |
| English Language and Literature | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Enterprise Management (in English) | Master's Degree | English | RMB 35,300 per year | 2010-09-01 | Apply |
| Environmental Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Environmental Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Environmental Engineering | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Environmental Engineering (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Environmental Science | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Epidemiology and Health Statistics | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Epidemiology and Health Statistics | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Ethnics | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Finance (including Insurance) | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Finance And Banking | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Financial Engineering | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Financial Management | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Fluid Machinery and Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Fluid Machinery and Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Fluid Mechanics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Fluid Mechanics | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Foreign Philosophy | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Forensic Medicine | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Forensic Medicine | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Forensic Medicine | Bachelor's Degree | Chinese | RMB 33,000 per year | Sept. | Apply |
| Fundamental Mathematics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Genetics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Geotechnical Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Geotechnical Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Geriatrics | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Geriatrics | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Heating, Gas Supply, Ventilating and Air Conditioning Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Heating, Gas Supply, Ventilating and Air Conditioning Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| High Polymer Chemistry and Physics | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| High Polymer Chemistry and Physics (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| High Voltage and Insulation Technology | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| High Voltage and Insulation Technology | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Higher Education | Doctoral Degree | Chinese | RMB 25,700 per year | Sept. | Apply |
| Higher Education | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Higher Education (in English) | Doctoral Degree | English | RMB 33,700 per year | Sept. | Apply |
| Highway and Railway Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Highway, Bridge & Ferrying Engineering | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| History of Special Item | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Human Anatomy, Histology and Embryology | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Human Anatomy, Histology and Embryology | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Hydraulic Engineering and Hydro-Power Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Hydraulic Engineering and Hydro-Power Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Hydraulic Engineering and Hydro-Power Engineering (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Hydrology and Water Resources | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Hygiene Toxicology | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Hygiene Toxicology | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Imaging and Nuclear medicine | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Imaging and Nuclear medicine | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Imaging and Nuclear Medicine (in English) | Master's Degree | English | RMB 48,000 per year | Sept. | Apply |
| Imaging and Nuclear Medicine (in English) | Doctoral Degree | English | RMB 58,000 per year | Sept. | Apply |
| Immunology | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Immunology | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Impulse Power and Plasma | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Impulse Power and Plasma | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Industrial Design | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Industrial Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Industrial Engineering | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Industrial Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Information Management & Information Systems | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Information Management & Information Systems | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Information Management and E-Commerce | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Information Management and E-Commerce | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Information Science | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Information Security | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Information Security | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Information Security | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Inorganic Chemistry | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Inorganic Chemistry | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Inorganic Chemistry (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Internal Medicine | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Internal Medicine | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Internal Medicine (in English) | Master's Degree | English | RMB 48,000 per year | Sept. | Apply |
| Internal Medicine (in English) | Doctoral Degree | English | RMB 58,000 per year | Sept. | Apply |
| International Economics & Trade | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| International Trade | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Japanese | Bachelor's Degree | Chinese | RMB 15,700 per year | Sept. | Apply |
| Journalism | Bachelor's Degree | Chinese | RMB 15,700 per year | Sept. | Apply |
| Journalism | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Journalism | Bachelor's Degree | Chinese | RMB 15,700 per year | Sept. | Apply |
| Journalism | Doctoral Degree | Chinese | RMB 25,700 per year | Sept. | Apply |
| Land Resources Management | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Law | Bachelor's Degree | Chinese | RMB 15,700 per year | Sept. | Apply |
| Lexigraphics of Chinese Language | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Linguistics and Applied Linguistics | Doctoral Degree | Chinese | RMB 25,700 per year | Sept. | Apply |
| Linguistics and Applied Linguistics | Doctoral Degree | Chinese | RMB 25,700 per year | Sept. | Apply |
| Linguistics and Applied Linguistics | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Linguistics and Applied Linguistics In Foreign Language | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Logistics Management | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Long-term Chinese Class (1 semester, Autumn Semester) | Non-Degree | Chinese | RMB 6,580 per semester | Sept. | Apply |
| Long-term Chinese Class (1 semester, Spring Semester) | Non-Degree | Chinese | RMB 6,580 per semester | Feb. | Apply |
| Long-term Chinese Class (1 year, Autumn Semester) | Non-Degree | Chinese | RMB 13,150 per year | Sept. | Apply |
| Long-term Chinese Class (1 year, Spring Semester) | Non-Degree | Chinese | RMB 13,150 per year | Feb. | Apply |
| Management Science and Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Management Science and Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Management Science and Engineering (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Marine and Ocean Engineering | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Marine Engine Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Marine Engine Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Marketing | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Marxism and Ideology Education | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Marxism Philosophy | Doctoral Degree | Chinese | RMB 25,700 per year | Sept. | Apply |
| Marxism Philosophy | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Master's Degree Programs in Chinese Language | Master's Degree | Chinese | RMB 19,100 per year | Sept. | Apply |
| Material Processing and Control Engineering | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Material Science & Engineering | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Materialogy | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Materialogy | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Materialogy (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Materials Physics and Chemistry | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Materials Physics and Chemistry | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Materials Physics and Chemistry (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Materials Processing Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Materials Processing Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Materials Processing Engineering (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Maternal, Child and Adolescent Health | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Maternal, Child and Adolescent Health | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Mathematics and Applied Mathematics | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Measuring & Control Technology and Instruments | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Measuring and Testing Technologies and Instruments | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Measuring and Testing Technologies and Instruments | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Mechanical Design and Theory | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Mechanical Design and Theory | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Mechanical Design and Theory (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Mechanical Design Manufacture and Automation | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Mechanical Manufacture and Automation | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Mechanical Manufacture and Automation | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Mechanical Manufacture and Automation (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Mechanical Manufacture and Automation (in English) | Master's Degree | English | RMB 35,300 per year | Sept. | Apply |
| Mechatronic Engineering | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Mechatronic Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Mechatronic Engineering (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| Medical Imaging | Bachelor's Degree | Chinese | RMB 33,000 per year | Sept. | Apply |
| Medical Laboratory Science | Bachelor's Degree | Chinese | RMB 20,700 per year | Sept. | Apply |
| Medicinal Chemistry | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Microbiology | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Microelectronics and Solid State Electronics | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Microelectronics and Solid State Electronics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Military Preventive Medicine | Master's Degree | Chinese | RMB 40,000 per year | Sept. | Apply |
| Military Preventive Medicine | Doctoral Degree | Chinese | RMB 50,000 per year | Sept. | Apply |
| Municipal Engineering | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Nanoscience and Technology | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
| Nanoscience and Technology | Doctoral Degree | Chinese | RMB 38,200 per year | Sept. | Apply |
| Nanoscience and Technology (in English) | Doctoral Degree | English | RMB 46,200 per year | Sept. | Apply |
| National Economics | Master's Degree | Chinese | RMB 27,300 per year | Sept. | Apply |
