首页 > English > Statistics > Education
Number of Post Graduates and Students Studying Abroad
2001-01-01
Unit:person
Year
Number of Postgraduates
Number of Students Studying Abroad
Number of Returned Students
Student Enrollment
New Student Enrollment
Graduates
1952 2763 1785 627 231  
1957 3178 334 1723 529 347
1962 6130 1287 1019 114 980
1965 4546 1456 1665 454 199
1975       245 186
1978 10934 10708 9 860 248
1980 21604 3616 476 2124 162
1985 87331 46871 17004 4888 1424
1986 110371 41310 16950 4676 1388
1987 120191 39017 27603 4703 1605
1988 112776 35645 40838 3786 3000
1989 101339 28569 37232 3329 1753
1990 93018 29649 35440 2950 1593
1991 88128 29679 32537 2900 2069
1992 94164 33439 25692 6540 3611
1993 106771 42145 28214 10742 5128
1994 127935 50864 28047 19071 4230
1995 145443 51053 31877 20381 5750
1996 163322 59398 39652 20905 6570
1997 176353 63749 46539 22410 7130
1998 198885 72508 47077 17622 7379

Related:


©1998-2018 CERNIC, CERNET. All rights reserved.
China Education and Research Network